![]() |
||||||||||||||
| LORNE | Touring region: | |
| Town or suburb: |
![]() |
![]() |
![]() |
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Lorne FM radio stations |
| Name | Frequencies | Type | Studio location |
| Light FM | 89.9 | Community (Christian) | Mont Albert (Melbourne) |
| Syn FM | 90.7 | Community (youth) | Melbourne |
| 3ZZZ | 92.3 | Community (ethnic) | Collingwood (Melbourne) |
| MIXX FM | 92.7 | Commercial | Colac |
| SBS | 93.1 | Non-commercial (multicultural) | National broadcast |
| Bay-FM | 93.9 | Commercial | Geelong |
| The Pulse | 94.7 | Community | Geelong |
| K-Rock | 95.5 | Commercial | Geelong |
| Rhema FM | 96.3 | Community (Christian) | Geelong |
| Triple J | 96.7, 107.5 | Non-commercial (youth) | National broadcast |
| 3RPP | 98.7 | Community | Moorooduc (Melbourne) |
| RPH Print Radio | 99.5 | Community | Geelong |
| Nova 100 | 100.3 | Commercial | Richmond (Melbourne) |
| ABC Gippsland | 100.7 | Non-commercial | Sale |
| Mix | 101.1 | Commercial | Richmond (Melbourne) |
| ABC Classic FM | 101.5, 105.9 | Non-commercial | National broadcast |
| Fox-FM | 101.9 | Commercial | St Kilda (Melbourne) |
| Triple R | 102.7 | Community | Fitzroy (Melbourne) |
| 3MBS | 103.5 | Community (classical) | Kew (Melbourne) |
| Gold 104 | 104.3 | Commercial | Richmond (Melbourne) |
| Triple M | 105.1 | Commercial | St Kilda (Melbourne) |
| PBS | 106.7 | Community | Collingwood (Melbourne) |
| - Coverage verified 31/3/2005 | |||
| The radio stations above are what you should pick up (fair to good listening quality) on the FM band of your radio around the centre of this city, suburb or town. Note that your exact location, nearby physical landscapes, buildings and your elevation may affect which stations you do actually pick up and the strength of their signal. | |||
© 2004-2008. Travel Victoria - www.travelvictoria.com.au - Victoria, Australia
Advertise with us - About this guide - Contact us - Terms of use - Privacy - Site map - Travel links