![]() |
||||||||||||||
ABOUT VICTORIA - Weather forecasts, rainfall radar, satellite images
Weather forecasts
| District | District includes | Bureau of Meteorology |
Weather Zone |
| Melbourne | City and suburbs | view forecast | view forecast |
| Mallee | Mildura, Swan Hill | view forecast | view forecast |
| Wimmera | Horsham | view forecast | view forecast |
| Northern country | Bendigo, Echuca, Shepparton | view forecast | view forecast |
| North central | Seymour | view forecast | view forecast |
| North east | Wangaratta, Wodonga | view forecast | view forecast |
| Western | Ballarat, Colac, Hamilton, Warrnambool | view forecast | view forecast |
| Central | Geelong, Mornington Peninsula, Yarra Glen | view forecast | view forecast |
| West and South Gippsland | Latrobe Valley, Sale, Wonthaggi | view forecast | view forecast |
| East Gippsland | Bairnsdale, Orbost | view forecast | view forecast |
| Alpine | Mt Buller, Mt Hotham | view forecast | view forecast |
| All links above open up weather information pages in a new window, courtesy of Bureau of Meteorology and Weather Zone. |
|||
Weather radar showing current rainfall across Victoria
| Radar location |
Major towns within 128 km | 128 km view | Additional towns within 256 km | 256 km view |
| Melbourne | Apollo Bay, Ballarat, Castlemaine, Colac, Daylesford, Eildon, Geelong, Frankston, Healesville, Kyneton, Maryborough, Marysville, Melbourne, Pakenham, Phillip Island, Rosebud, Seymour, Warragul | 128 km radar | Ararat, Beechworth, Bendigo, Echuca, Halls Gap, Hamilton, Horsham, Mansfield, Shepparton, Stawell, Traralgon, Wangaratta, Warracknabeal, Warrnambool, Yarrawonga | 256 km radar |
| Bairnsdale | Bairnsdale, Eildon, Lakes Entrance, Leongatha, Morwell, Orbost, Traralgon, Sale, Warragul, Wilsons Promontory, Yarram | 128 km radar | Beechworth, Bright, Healesville, Mallacoota, Melbourne, Omeo, Seymour, Shepparton, Wangaratta, Wodonga | 256 km radar |
| Yarrawonga | Beechworth, Benalla, Bright, Echuca, Cobram, Rutherglen, Shepparton, Wangaratta, Wodonga, Yarrawonga | 128 km radar | Ballarat, Bendigo, Castlemaine, Corryong, Eildon, Healesville, Kerang, Mansfield, Maryborough, Melbourne, Omeo, Seymour, Swan Hill | 256 km radar |
| Mildura | Mildura, Robinvale, Ouyen | 128 km radar | Kerang, Swan Hill, Warracknabeal | 256 km radar |
| Mt Gambier (S.A.) |
Casterton, Edenhope, Hamilton, Nelson, Portland | 128 km radar | Ararat, Horsham, Nhill, Stawell, Warracknabeal, Warrnambool | 256 km radar |
| All links above open up radar image pages in a new window, courtesy of Bureau of Meteorology. | ||||
Current satellite images of Victoria and Australia
| Bureau of Meteorology |
Weather Zone | Description |
| Infrared | Infrared | Derived from radiation emitted from the Earth and its atmosphere, providing information on the temperature of the underlying surface or cloud. Black indicates no cloud, and increasing white means higher colder clouds. Images available 24 hours a day. |
| Colour infrared | Colour infrared | Colour enhanced version of black and white infrared images |
| Visible | Visible | See visible light scattered or reflected towards the satellite by clouds and fog. Clouds appear as white objects against the darker background of the earth's surface. Nothing can be seen at night. |
| All links above open up satellite image pages in a new window, courtesy of Bureau of Meteorology and Weather Zone. |
||
© 2004-2008. Travel Victoria - www.travelvictoria.com.au - Victoria, Australia
Advertise with us - About this guide - Contact us - Terms of use - Privacy - Site map - Travel links