Month | Daily minimum (°C) | Daily maximum (°C) | Days of rain | Rainfall (mm) |
---|---|---|---|---|
January | 12.5 | 29.1 | 4.1 | 29.6 |
February | 13.4 | 28.8 | 3.8 | 33.8 |
March | 10.6 | 25.3 | 4.6 | 28.2 |
April | 7.6 | 20.6 | 6.6 | 38.3 |
May | 5.4 | 15.7 | 9.2 | 52.5 |
June | 3.0 | 13.1 | 11.3 | 60.5 |
July | 2.6 | 12.4 | 12.7 | 58.9 |
August | 3.6 | 13.5 | 13.0 | 60.2 |
September | 4.5 | 16.1 | 10.9 | 54.1 |
October | 6.4 | 20.1 | 9.5 | 49.9 |
November | 8.2 | 22.4 | 6.9 | 36.2 |
December | 10.7 | 26.2 | 5.4 | 36.0 |
Statistics provided by BOM for Avoca (nearest comparable weather site to Avoca) |