Month | Daily minimum (°C) | Daily maximum (°C) | Days of rain | Rainfall (mm) |
---|---|---|---|---|
January | 12.6 | 26.0 | 9.8 | 54.2 |
February | 12.7 | 26.6 | 8.1 | 39.9 |
March | 11.1 | 24.2 | 10.7 | 45.9 |
April | 8.6 | 20.4 | 12.9 | 58.4 |
May | 6.5 | 16.8 | 14.6 | 53.8 |
June | 4.4 | 14.1 | 17.0 | 60.9 |
July | 3.7 | 13.6 | 18.0 | 66.1 |
August | 4.2 | 14.8 | 17.9 | 63.1 |
September | 5.9 | 16.8 | 16.9 | 80.0 |
October | 7.5 | 19.2 | 16.3 | 79.3 |
November | 9.3 | 21.5 | 13.4 | 75.1 |
December | 11.1 | 24.0 | 12.0 | 67.6 |
Statistics provided by BOM for Morwell (Latrobe Valley Airport) (nearest comparable weather site to Mirboo North) |