Month | Daily minimum (°C) | Daily maximum (°C) | Days of rain | Rainfall (mm) |
---|---|---|---|---|
January | 13.3 | 26.2 | 7.4 | 44.1 |
February | 13.7 | 25.5 | 7.3 | 46.2 |
March | 12.3 | 23.9 | 8.9 | 39.3 |
April | 9.8 | 20.0 | 11.3 | 55.8 |
May | 7.7 | 16.1 | 13.2 | 50.1 |
June | 5.9 | 13.6 | 13.4 | 39.3 |
July | 5.1 | 12.9 | 15.3 | 44.2 |
August | 5.4 | 14.2 | 15.5 | 49.4 |
September | 6.5 | 16.6 | 14.4 | 50.9 |
October | 8.1 | 19.1 | 13.2 | 61.3 |
November | 9.6 | 21.5 | 11.9 | 57.4 |
December | 11.6 | 24.3 | 10.4 | 51.2 |
Statistics provided by BOM for Essendon Airport (nearest comparable weather site to Moonee Ponds) |