Month | Daily minimum (°C) | Daily maximum (°C) | Days of rain | Rainfall (mm) |
---|---|---|---|---|
January | 14.0 | 20.2 | 9.9 | 51.9 |
February | 14.8 | 20.5 | 8.8 | 46.0 |
March | 14.1 | 19.4 | 11.9 | 69.0 |
April | 12.6 | 17.3 | 14.8 | 84.7 |
May | 11.0 | 14.9 | 17.7 | 113.3 |
June | 9.3 | 13.0 | 18.8 | 119.8 |
July | 8.3 | 12.2 | 19.4 | 121.7 |
August | 8.4 | 12.8 | 19.4 | 119.9 |
September | 8.9 | 14.2 | 17.5 | 98.6 |
October | 9.9 | 15.8 | 16.0 | 93.1 |
November | 11.1 | 17.1 | 13.4 | 71.0 |
December | 12.6 | 18.8 | 11.9 | 63.2 |
Statistics provided by BOM for Wilsons Promontory Lighthouse (nearest comparable weather site to Sandy Point) |