Month | Daily minimum (°C) | Daily maximum (°C) | Days of rain | Rainfall (mm) |
---|---|---|---|---|
January | 15.1 | 31.5 | 3.4 | 22.8 |
February | 15.1 | 31.1 | 3.3 | 23.8 |
March | 12.8 | 27.7 | 3.7 | 26.7 |
April | 9.3 | 22.7 | 4.8 | 25.4 |
May | 6.7 | 18.0 | 7.2 | 36.4 |
June | 4.6 | 14.6 | 8.7 | 35.8 |
July | 4.0 | 14.0 | 9.5 | 35.5 |
August | 4.9 | 16.0 | 9.4 | 37.3 |
September | 6.7 | 19.1 | 8.1 | 35.9 |
October | 8.8 | 22.7 | 7.0 | 38.1 |
November | 11.2 | 26.6 | 5.0 | 28.7 |
December | 13.4 | 29.7 | 4.1 | 27.0 |
Statistics provided by BOM for Kerang (nearest comparable weather site to Swan Hill) |