Month | Daily minimum (°C) | Daily maximum (°C) | Days of rain | Rainfall (mm) |
---|---|---|---|---|
January | 13.8 | 29.2 | 6.6 | 32.1 |
February | 14.1 | 29.4 | 5.0 | 29.0 |
March | 11.3 | 25.7 | 4.6 | 21.6 |
April | 7.3 | 21.1 | 6.6 | 27.1 |
May | 5.0 | 16.5 | 9.9 | 49.6 |
June | 3.4 | 13.2 | 11.9 | 51.7 |
July | 2.4 | 12.5 | 13.6 | 48.4 |
August | 2.5 | 14.2 | 11.7 | 47.2 |
September | 4.4 | 16.6 | 12.1 | 52.7 |
October | 6.2 | 19.9 | 10.1 | 46.5 |
November | 9.0 | 23.7 | 7.8 | 43.3 |
December | 11.3 | 27.0 | 6.3 | 38.9 |
Statistics provided by BOM for Bendigo Airport (nearest comparable weather site to Bendigo) |