(1 km away)
Line | Operator | Timetable and stops | Map |
---|---|---|---|
Alamein | Alamein - Melbourne Via Alamein, Ashburton, Burwood, Hartwell, Willison, Riversdale, Camberwell, Auburn, Glenferrie, Hawthorn, Burnley, East Richmond, Richmond, Parliament, Melbourne Central, Flagstaff, Southern Cross, Flinders Street |
||
Belgrave | Belgrave - Melbourne Via Belgrave, Tecoma, Upwey, Upper Ferntree Gully, Ferntree Gully, Boronia, Bayswater, Heathmont, Ringwood, Heatherdale, Mitcham, Nunawading, Blackburn, Laburnum, Box Hill, Union, Chatham, Canterbury, East Camberwell, Camberwell, Auburn, Glenferrie, Hawthorn, Burnley, East Richmond, Richmond, Parliament, Melbourne Central, Flagstaff, Southern Cross, Flinders Street |
||
Craigieburn | Craigieburn - Melbourne Via Craigieburn, Roxburgh Park, Coolaroo, Broadmeadows, Jacana, Glenroy, Oak Park, Pascoe Vale, Strathmore, Glenbervie, Essendon, Moonee Ponds, Ascot Vale, Newmarket, Kensington, North Melbourne, Flagstaff, Melbourne Central, Parliament, Southern Cross, Flinders Street |
||
Cranbourne | Cranbourne - Melbourne Via Cranbourne, Merinda Park, Lynbrook, Dandenong, Yarraman, Noble Park, Sandown Park, Springvale, Westall, Clayton, Huntingdale, Oakleigh, Hughesdale, Murrumbeena, Carnegie, Caulfield, Malvern, Armadale, Toorak, Hawksburn, South Yarra, Richmond, Parliament, Melbourne Central, Flagstaff, Southern Cross, Flinders Street |
||
Glen Waverley | Glen Waverley - Melbourne Via Glen Waverley, Syndal, Mount Waverley, Jordanville, Holmesglen, East Malvern, Darling, Glen Iris, Gardiner, Tooronga, Kooyong, Heyington, Burnley, East Richmond, Richmond, Parliament, Melbourne Central, Flagstaff, Southern Cross, Flinders Street |
||
Hurstbridge | Hurstbridge - Melbourne Via Hurstbridge, Wattle Glen, Diamond Creek, Eltham, Montmorency, Greensborough, Watsonia, Macleod, Rosanna, Heidelberg, Eaglemont, Ivanhoe, Darebin, Alphington, Fairfield, Dennis, Westgarth, Clifton Hill, Victoria Park, Collingwood, North Richmond, West Richmond, Jolimont, Flinders Street, Southern Cross, Flagstaff, Melbourne Central, Parliament |
||
Lilydale | Lilydale - Melbourne Via Lilydale, Mooroolbark, Croydon, Ringwood East, Ringwood, Heatherdale, Mitcham, Nunawading, Blackburn, Laburnum, Box Hill, Union, Chatham, Canterbury, East Camberwell, Camberwell, Auburn, Glenferrie, Hawthorn, Burnley, East Richmond, Richmond, Parliament, Melbourne Central, Flagstaff, Southern Cross, Flinders Street |
||
Mernda | Mernda - Melbourne Via Mernda, Hawkstowe, Middle Gorge, South Morang, Epping, Lalor, Thomastown, Keon Park, Ruthven, Reservoir, Regent, Preston, Bell, Thornbury, Croxton, Northcote, Merri, Rushall, Clifton Hill, Victoria Park, Collingwood, North Richmond, West Richmond, Jolimont, Flinders Street, Southern Cross, Flagstaff, Melbourne Central, Parliament |
||
Pakenham | Pakenham - Melbourne Via East Pakenham, Pakenham, Cardinia Road, Officer, Beaconsfield, Berwick, Narre Warren, Hallam, Dandenong, Yarraman, Noble Park, Sandown Park, Springvale, Westall, Clayton, Huntingdale, Oakleigh, Hughesdale, Murrumbeena, Carnegie, Caulfield, Malvern, Armadale, Toorak, Hawksburn, South Yarra, Richmond, Parliament, Melbourne Central, Flagstaff, Southern Cross, Flinders Street |
||
Sunbury | Sunbury - Melbourne Via Sunbury, Diggers Rest, Watergardens, Keilor Plains, St Albans, Ginifer, Albion, Sunshine, Tottenham, West Footscray, Middle Footscray, Footscray, North Melbourne, Flagstaff, Melbourne Central, Parliament, Southern Cross, Flinders Street |
||
Upfield | Upfield - Melbourne Via Upfield, Gowrie, Fawkner, Merlynston, Batman, Coburg, Moreland, Anstey, Brunswick, Jewell, Royal Park, Flemington Bridge, Macaulay, North Melbourne, Flagstaff, Melbourne Central, Parliament, Southern Cross, Flinders Street |
See City of Melbourne bus network map
Route | Operator | Timetable | Map |
---|---|---|---|
No. 200: Melbourne CBD to Bulleen Via Carlton, Fitzroy, Collingwood, Abbotsford, Victoria Park station, Kew, Balwyn North |
Kinetic Melbourne | ||
No. 202: Kew to Parkville Via Abbotsford, Victoria Park station, Collingwood, Fitzroy, Carlton, Melbourne University |
Kinetic Melbourne | ||
No. 207: Melbourne CBD to Doncaster Via Carlton, Fitzroy, Collingwood, Abbotsford, Victoria Park station, Kew, Balwyn North |
Kinetic Melbourne | ||
No. 250: Melbourne CBD to Bundoora Via Carlton, Brunswick East, Fitzroy North, Rushall station, Clifton Hill, Northcote, Westgarth station, Dennis station, Thornbury, Ivanhoe, Heidelberg West |
Kinetic Melbourne | ||
No. 251: Melbourne CBD to Preston Via Carlton, Brunswick East, Fitzroy North, Rushall station, Clifton Hill, Northcote, Westgarth station, Dennis station, Thornbury |
Kinetic Melbourne | ||
No. 401: West Melbourne to Carlton Via North Melbourne station, Parkville, Melbourne University |
Sita | ||
No. 402: Footscray to East Melbourne Via Footscray station, West Melbourne, Kensington, Kensington station, North Melbourne, Macaulay station, Parkville, Carlton |
Sita | ||
No. 403: Footscray to Parkville Via Footscray station, Carlton, Melbourne University |
Sita | ||
No. 504: Moonee Ponds to Clifton Hill Via Ascot Vale, Brunswick West, Brunswick, Jewell station, Brunswick East, Carlton North, Fitzroy North, Clifton Hill station |
Dysons | ||
No. 505: Moonee Ponds to Carlton Via Ascot Vale, Parkville, Royal Park station, Melbourne University |
Dysons | ||
No. 546: Heidelberg to Parkville Via Heidelberg station, Eaglemont, Ivanhoe, Darebin station, Alphington, Fairfield, Clifton Hill, Clifton Hill station, Fitzroy, Carlton, Melbourne University |
Dysons |
Airport | Distance | Destinations | Airlines |
---|---|---|---|
Melbourne (Tullamarine) |
19 km | Within Australia | |
International |
|
||
Essendon Fields | 12 km |
|
|
Avalon (Geelong) |
57 km |
|