Month | Daily minimum (°C) | Daily maximum (°C) | Days of rain | Rainfall (mm) |
---|---|---|---|---|
January | 12.9 | 27.9 | 6.4 | 39.6 |
February | 13.4 | 28.4 | 5.1 | 33.2 |
March | 10.8 | 24.6 | 6.4 | 32.4 |
April | 7.4 | 20.1 | 8.2 | 42.3 |
May | 5.2 | 15.7 | 11.9 | 59.4 |
June | 3.4 | 12.6 | 14.3 | 56.2 |
July | 2.7 | 11.7 | 16.6 | 59.9 |
August | 3.5 | 13.3 | 15.9 | 67.9 |
September | 4.9 | 15.6 | 13.7 | 62.4 |
October | 6.5 | 19.1 | 11.9 | 61.3 |
November | 8.9 | 22.4 | 9.0 | 44.7 |
December | 10.7 | 25.4 | 7.5 | 40.5 |
Statistics provided by BOM for Castlemaine (nearest comparable weather site to Castlemaine) |