Month | Daily minimum (°C) | Daily maximum (°C) | Days of rain | Rainfall (mm) |
---|---|---|---|---|
January | 14.2 | 25.8 | 8.4 | 48.0 |
February | 14.5 | 25.8 | 7.3 | 47.7 |
March | 13.2 | 23.8 | 9.3 | 50.1 |
April | 10.7 | 20.3 | 11.5 | 57.7 |
May | 8.6 | 16.7 | 13.9 | 56.3 |
June | 6.9 | 14.0 | 14.1 | 49.4 |
July | 5.9 | 13.4 | 15.1 | 47.7 |
August | 6.6 | 14.9 | 15.6 | 50.4 |
September | 7.9 | 17.2 | 14.8 | 58.5 |
October | 9.5 | 19.6 | 14.2 | 66.8 |
November | 11.1 | 21.9 | 11.7 | 59.5 |
December | 12.9 | 24.2 | 10.4 | 59.0 |
Statistics provided by BOM for Melbourne (nearest comparable weather site to Melbourne) |