Month | Daily minimum (°C) | Daily maximum (°C) | Days of rain | Rainfall (mm) |
---|---|---|---|---|
January | 14.5 | 23.5 | 9.3 | 55.9 |
February | 14.9 | 23.8 | 7.2 | 41.5 |
March | 13.3 | 22.0 | 9.5 | 54.0 |
April | 11.0 | 19.9 | 10.1 | 62.8 |
May | 8.9 | 17.2 | 11.5 | 65.6 |
June | 7.1 | 15.1 | 12.2 | 61.9 |
July | 6.0 | 14.6 | 12.3 | 54.9 |
August | 6.5 | 15.6 | 13.7 | 50.3 |
September | 7.9 | 17.0 | 13.3 | 59.2 |
October | 9.5 | 19.0 | 13.4 | 63.0 |
November | 11.2 | 20.2 | 12.4 | 71.0 |
December | 12.9 | 21.8 | 10.3 | 70.8 |
Statistics provided by BOM for Lakes Entrance (nearest comparable weather site to Metung) |