
Weather & climate
Weather forecasts
Brighton 7 day forecast |
![]() |
Brighton Next 48 hours |
![]() |
Current weather conditions
Brighton | From the nearest comparable weather station at Melbourne, showing temperature, air pressure, humidity, wind and rainfall |
Melbourne 64 km radar |
Shows rain and hail |
B & W infrared satellite | Black indicates no cloud and increasing white means higher colder clouds |
Visible satellite | Shows clouds and fog (unavailable at night) |
Climate averages
Month | Daily minimum (°C) |
Daily maximum (°C) |
Number of days of rain |
Monthly rainfall (mm) |
January | 13.5 | 25.3 | 6.8 | 47.0 |
February | 14.6 | 25.1 | 6.6 | 52.7 |
March | 12.9 | 23.5 | 8.0 | 46.4 |
April | 10.3 | 19.7 | 10.4 | 60.3 |
May | 8.4 | 16.7 | 12.4 | 62.2 |
June | 6.5 | 13.8 | 12.3 | 50.3 |
July | 6.0 | 13.6 | 13.8 | 54.7 |
August | 6.4 | 14.8 | 14.1 | 57.8 |
September | 7.6 | 17.3 | 13.0 | 58.7 |
October | 9.3 | 19.1 | 12.4 | 67.6 |
November | 10.6 | 20.7 | 10.6 | 63.8 |
December | 12.4 | 23.5 | 9.0 | 56.8 |
Statistics provided by BOM for Brighton |