Month | Daily minimum (°C) | Daily maximum (°C) | Days of rain | Rainfall (mm) |
---|---|---|---|---|
January | 11.5 | 22.1 | 11.8 | 69.7 |
February | 12.6 | 22.9 | 8.4 | 61.0 |
March | 11.3 | 19.7 | 12.4 | 74.6 |
April | 9.0 | 15.4 | 14.0 | 102.0 |
May | 6.9 | 11.7 | 18.0 | 130.2 |
June | 4.4 | 8.8 | 18.0 | 102.3 |
July | 3.6 | 8.2 | 19.7 | 94.2 |
August | 4.2 | 9.6 | 19.7 | 117.0 |
September | 5.0 | 11.6 | 17.3 | 107.6 |
October | 6.8 | 14.8 | 16.6 | 107.9 |
November | 8.3 | 17.3 | 15.3 | 110.1 |
December | 9.8 | 19.9 | 12.8 | 95.7 |
Statistics provided by BOM for Mount Dandenong (nearest comparable weather site to Kalorama) |