
Weather & climate
Weather forecasts
Seymour 7 day forecast |
![]() |
Seymour Next 48 hours |
![]() |
Current weather conditions
Seymour | From the nearest comparable weather station at Mangalore, showing temperature, air pressure, humidity, wind and rainfall |
Melbourne 128 km radar |
Shows rain and hail |
B & W infrared satellite | Black indicates no cloud and increasing white means higher colder clouds |
Visible satellite | Shows clouds and fog (unavailable at night) |
Climate averages
Month | Daily minimum (°C) |
Daily maximum (°C) |
Number of days of rain |
Monthly rainfall (mm) |
January | 12.7 | 29.5 | 4.4 | 34.8 |
February | 12.9 | 29.3 | 3.9 | 33.9 |
March | 10.8 | 26.1 | 4.7 | 39.7 |
April | 7.7 | 21.1 | 6.6 | 44.9 |
May | 5.2 | 16.8 | 9.3 | 56.2 |
June | 3.4 | 13.3 | 11.4 | 65.8 |
July | 2.9 | 12.6 | 12.3 | 61.0 |
August | 3.4 | 14.3 | 11.9 | 63.4 |
September | 5.2 | 17.3 | 10.4 | 57.3 |
October | 6.9 | 20.6 | 8.8 | 54.8 |
November | 9.1 | 24.3 | 6.3 | 45.7 |
December | 11.4 | 27.6 | 5.0 | 38.4 |
Statistics provided by BOM for Seymour |