From the nearest comparable weather station at Laverton, showing temperature, air pressure, humidity, wind and rainfall
Shows rain and hail
Visible satellite images are a photographic snapshot of cloud, however thin high cloud may not show up well. Infrared satellite images are derived from the temperature of the sky, with black indicating no cloud and increasing white higher colder clouds. Infrared images may not show warmer low cloud and fog.
Month | Daily minimum (°C) | Daily maximum (°C) | Days of rain | Rainfall (mm) |
---|---|---|---|---|
January | 13.6 | 25.6 | 7.5 | 40.3 |
February | 14.2 | 25.5 | 7.2 | 46.8 |
March | 12.5 | 23.6 | 8.7 | 35.2 |
April | 9.8 | 20.1 | 10.8 | 46.8 |
May | 7.7 | 16.7 | 13.8 | 47.4 |
June | 5.8 | 14.2 | 14.1 | 38.7 |
July | 4.9 | 13.6 | 15.4 | 39.1 |
August | 5.4 | 14.8 | 15.5 | 45.8 |
September | 6.6 | 16.9 | 14.8 | 50.6 |
October | 8.2 | 19.1 | 14.4 | 58.1 |
November | 10.0 | 21.3 | 11.8 | 51.0 |
December | 11.9 | 23.7 | 9.9 | 44.8 |
Statistics provided by BOM for Laverton RAAF (nearest comparable weather site to Werribee) |