Weather & climate
Weather forecasts
| Geelong 7 day forecast |
|
| Geelong Next 48 hours |
|
Current weather conditions
| Geelong | Local weather station showing temperature, air pressure, humidity, wind and rainfall |
| Melbourne 64 km radar |
Shows rain and hail |
| B & W infrared satellite | Black indicates no cloud and increasing white means higher colder clouds |
| Visible satellite | Shows clouds and fog (unavailable at night) |
Web cams
| Corio Bay | |
Climate averages
| Month | Daily minimum (°C) |
Daily maximum (°C) |
Number of days of rain |
Monthly rainfall (mm) |
| January | 12.9 | 24.2 | 7.2 | 36.9 |
| February | 13.5 | 24.9 | 5.5 | 31.1 |
| March | 12.0 | 22.9 | 7.7 | 30.3 |
| April | 9.5 | 20.1 | 11.5 | 48.3 |
| May | 7.6 | 16.9 | 12.9 | 49.5 |
| June | 6.1 | 14.5 | 15.4 | 45.7 |
| July | 5.4 | 13.9 | 17.0 | 50.5 |
| August | 5.7 | 15.0 | 16.4 | 49.6 |
| September | 6.6 | 16.4 | 16.1 | 50.7 |
| October | 7.6 | 18.5 | 14.4 | 57.1 |
| November | 9.3 | 20.3 | 10.4 | 49.5 |
| December | 10.9 | 22.5 | 8.6 | 38.5 |
|
Statistics provided by BOM for Geelong Airport |
||||